effect
 

 

   

Temperature trend data, Flisa

Position:60° 37' N  12° 01' E
Height above sea level:184
Scenario:IS92a
Experiment:IS92a GSA and GSDIO
Climate models:MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS
Downscaling model:CCA
Variable:Temperature trend (°C/decade)
Predictor:t850,h700-500,T2m
Time resolution:month
Period:1956-2050
Source:RegClim/met.no
Documentation:DNMI report 23/00 Klima
Data file (ASCII):download
 
Note: Climate scenarios are influenced by several sources of UNCERTAINTIES

The table below contains, for each of four months, trend values based on the following domains: natl neurope nordic scan

   January  April  July  October 
CCGS1A    0.220.61    0.040.14    0.310.21    0.540.32 
CCGS2A    0.550.51    0.040.09    0.060.13    0.610.39 
CCGS3A    0.530.58    0.110.13    0.130.12    0.490.33 
CSGS    0.350.67    0.030.22    0.220.07    0.550.39 
DKGS1   0.770.610.65   -0.010.110.26   0.150.170.26   0.130.150.35 
DKGS2   0.640.730.79   0.070.110.14   0.140.210.19   0.280.290.22 
GFGS    0.770.61    -0.060.16    0.220.12    0.760.54 
HC3AA  0.340.660.770.67  0.03-0.010.090.09  0.030.240.120.29  0.080.480.280.45 
HCGS1    0.800.55    0.010.26    0.160.33    0.380.23 
HCGS2    0.510.54    -0.040.15    0.240.17    0.270.12 
HCGS3    0.200.09    -0.030.04    0.080.16    0.250.17 
HCGS4    0.820.68    0.030.22    0.210.32    0.170.26 
MPGS    0.540.54    0.100.24    0.150.18    0.280.19 
MPI-GSDIO  0.720.870.820.89  0.00-0.04-0.120.08  -0.03-0.010.020.02  0.230.250.080.20 
NCAR-CSM  0.110.641.230.46  -0.020.020.050.47  0.040.320.110.09  0.040.730.770.56 
NCGS    0.611.81    0.050.29    0.670.49    1.030.68 
NIGS    0.261.54    0.110.09    0.130.12    0.610.49 

 


Send comments to webmaster