effect
 

 

   

Temperature trend data, Utsira Fyr

Position:59° 18' N  4° 52' E
Height above sea level:55
Scenario:IS92a
Experiment:IS92a GSA and GSDIO
Climate models:MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS
Downscaling model:CCA
Variable:Temperature trend (°C/decade)
Predictor:t850,h700-500,T2m
Time resolution:month
Period:1956-2050
Source:RegClim/met.no
Documentation:DNMI report 23/00 Klima
Data file (ASCII):download
 
Note: Climate scenarios are influenced by several sources of UNCERTAINTIES

The table below contains, for each of four months, trend values based on the following domains: natl neurope nordic scan

   January  April  July  October 
CCGS1A    0.070.20    0.020.02    0.200.11    0.290.17 
CCGS2A    0.230.24    0.040.03    0.060.09    0.180.20 
CCGS3A    0.240.25    -0.010.04    0.260.10    0.250.18 
CSGS    0.230.29    0.040.10    0.330.07    0.090.20 
DKGS1   0.230.240.18   0.050.060.03   0.090.160.13   0.210.160.24 
DKGS2   0.230.220.33   0.080.060.09   0.050.170.13   0.150.180.19 
GFGS    0.280.26    0.050.07    0.240.25    0.400.31 
HC3AA  0.070.170.310.29  0.030.040.140.08  0.030.170.080.19  0.050.140.150.22 
HCGS1    0.300.29    0.090.14    0.120.19    0.100.15 
HCGS2    0.210.22    0.010.07    0.160.11    0.120.09 
HCGS3    0.010.03    0.050.02    0.110.11    0.130.11 
HCGS4    0.350.26    -0.010.10    0.140.20    0.150.16 
MPGS    0.230.22    0.060.14    0.110.13    0.030.11 
MPI-GSDIO  0.170.150.220.31  -0.01-0.04-0.090.03  0.020.030.050.05  0.020.110.170.08 
NCAR-CSM  0.060.150.380.20  -0.000.050.040.21  0.600.240.130.19  0.040.430.220.35 
NCGS    0.260.77    0.110.18    0.460.35    0.650.43 
NIGS    0.130.66    0.040.01    0.120.26    0.380.26 

 


Send comments to webmaster