effect
 

 

   

Temperature trend data, Bergen-Florida

Position:60° 23' N  5° 20' E
Height above sea level:12
Scenario:IS92a
Experiment:IS92a GSA and GSDIO
Climate models:MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS
Downscaling model:CCA
Variable:Temperature trend (°C/decade)
Predictor:t850,h700-500,T2m
Time resolution:month
Period:1956-2050
Source:RegClim/met.no
Documentation:DNMI report 23/00 Klima
Data file (ASCII):download
 
Note: Climate scenarios are influenced by several sources of UNCERTAINTIES

The table below contains, for each of four months, trend values based on the following domains: natl neurope nordic scan

   January  April  July  October 
CCGS1A    0.080.27    -0.010.09    0.190.19    0.120.32 
CCGS2A    0.270.25    0.030.08    0.060.12    0.180.22 
CCGS3A    0.300.32    0.090.11    0.260.15    0.350.24 
CSGS    0.170.37    0.030.15    0.320.23    0.050.25 
DKGS1   0.290.270.18   -0.030.080.23   0.100.210.13   0.070.190.26 
DKGS2   0.260.250.37   0.070.100.17   0.130.150.13   0.160.150.17 
GFGS    0.370.34    -0.010.10    0.240.10    0.480.33 
HC3AA  0.110.240.340.36  -0.000.020.050.07  0.020.190.080.21  0.020.180.120.28 
HCGS1    0.390.36    -0.010.07    0.110.21    0.080.15 
HCGS2    0.270.28    0.030.12    0.200.09    0.110.05 
HCGS3    0.060.12    -0.000.17    0.240.11    0.130.13 
HCGS4    0.480.33    0.070.23    0.180.17    0.170.20 
MPGS    0.270.26    0.110.27    0.120.10    -0.020.15 
MPI-GSDIO  0.320.440.290.45  -0.01-0.03-0.090.07  0.020.030.050.05  -0.020.170.060.11 
NCAR-CSM  0.040.190.310.26  -0.02-0.010.060.42  0.120.240.340.20  0.040.100.500.40 
NCGS    0.310.95    0.030.18    0.440.42    0.770.25 
NIGS    0.410.14    0.050.09    0.100.26    0.030.32 

 


Send comments to webmaster