Temperature trend data, Bergen-Florida
| Position: | 60° 23' N 5° 20' E |
| Height above sea level: | 12 |
| Scenario: | IS92a |
| Experiment: | IS92a GSA and GSDIO |
| Climate models: | MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS |
| Downscaling model: | CCA |
| Variable: | Temperature trend (°C/decade) |
| Predictor: | t850,h700-500,T2m |
| Time resolution: | month |
| Period: | 1956-2050 |
| Source: | RegClim/met.no |
| Documentation: | DNMI report 23/00 Klima |
| Data file (ASCII): | download |
|   |
| Note: Climate scenarios are influenced by several sources of UNCERTAINTIES |
The table below contains, for each of four months, trend values based on the following domains:
natl neurope nordic scan
| | |
January | |
April | |
July | |
October | |
| CCGS1A | |
| | 0.08 | 0.27 | |
| | -0.01 | 0.09 | |
| | 0.19 | 0.19 | |
| | 0.12 | 0.32 | |
| CCGS2A | |
| | 0.27 | 0.25 | |
| | 0.03 | 0.08 | |
| | 0.06 | 0.12 | |
| | 0.18 | 0.22 | |
| CCGS3A | |
| | 0.30 | 0.32 | |
| | 0.09 | 0.11 | |
| | 0.26 | 0.15 | |
| | 0.35 | 0.24 | |
| CSGS | |
| | 0.17 | 0.37 | |
| | 0.03 | 0.15 | |
| | 0.32 | 0.23 | |
| | 0.05 | 0.25 | |
| DKGS1 | |
| 0.29 | 0.27 | 0.18 | |
| -0.03 | 0.08 | 0.23 | |
| 0.10 | 0.21 | 0.13 | |
| 0.07 | 0.19 | 0.26 | |
| DKGS2 | |
| 0.26 | 0.25 | 0.37 | |
| 0.07 | 0.10 | 0.17 | |
| 0.13 | 0.15 | 0.13 | |
| 0.16 | 0.15 | 0.17 | |
| GFGS | |
| | 0.37 | 0.34 | |
| | -0.01 | 0.10 | |
| | 0.24 | 0.10 | |
| | 0.48 | 0.33 | |
| HC3AA | |
0.11 | 0.24 | 0.34 | 0.36 | |
-0.00 | 0.02 | 0.05 | 0.07 | |
0.02 | 0.19 | 0.08 | 0.21 | |
0.02 | 0.18 | 0.12 | 0.28 | |
| HCGS1 | |
| | 0.39 | 0.36 | |
| | -0.01 | 0.07 | |
| | 0.11 | 0.21 | |
| | 0.08 | 0.15 | |
| HCGS2 | |
| | 0.27 | 0.28 | |
| | 0.03 | 0.12 | |
| | 0.20 | 0.09 | |
| | 0.11 | 0.05 | |
| HCGS3 | |
| | 0.06 | 0.12 | |
| | -0.00 | 0.17 | |
| | 0.24 | 0.11 | |
| | 0.13 | 0.13 | |
| HCGS4 | |
| | 0.48 | 0.33 | |
| | 0.07 | 0.23 | |
| | 0.18 | 0.17 | |
| | 0.17 | 0.20 | |
| MPGS | |
| | 0.27 | 0.26 | |
| | 0.11 | 0.27 | |
| | 0.12 | 0.10 | |
| | -0.02 | 0.15 | |
| MPI-GSDIO | |
0.32 | 0.44 | 0.29 | 0.45 | |
-0.01 | -0.03 | -0.09 | 0.07 | |
0.02 | 0.03 | 0.05 | 0.05 | |
-0.02 | 0.17 | 0.06 | 0.11 | |
| NCAR-CSM | |
0.04 | 0.19 | 0.31 | 0.26 | |
-0.02 | -0.01 | 0.06 | 0.42 | |
0.12 | 0.24 | 0.34 | 0.20 | |
0.04 | 0.10 | 0.50 | 0.40 | |
| NCGS | |
| | 0.31 | 0.95 | |
| | 0.03 | 0.18 | |
| | 0.44 | 0.42 | |
| | 0.77 | 0.25 | |
| NIGS | |
| | 0.41 | 0.14 | |
| | 0.05 | 0.09 | |
| | 0.10 | 0.26 | |
| | 0.03 | 0.32 | |
|