effect
 

 

   

Temperature trend data, Ona II

Position:62° 52' N  6° 32' E
Height above sea level:13
Scenario:IS92a
Experiment:IS92a GSA and GSDIO
Climate models:MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS
Downscaling model:CCA
Variable:Temperature trend (°C/decade)
Predictor:t850,h700-500,T2m
Time resolution:month
Period:1956-2050
Source:RegClim/met.no
Documentation:DNMI report 23/00 Klima
Data file (ASCII):download
 
Note: Climate scenarios are influenced by several sources of UNCERTAINTIES

The table below contains, for each of four months, trend values based on the following domains: natl neurope nordic scan

   January  April  July  October 
CCGS1A    0.070.22    -0.030.11    0.130.19    0.170.25 
CCGS2A    0.160.18    0.010.08    0.110.14    0.070.23 
CCGS3A    0.170.22    0.090.11    0.250.21    0.390.24 
CSGS    0.080.18    0.010.20    0.280.23    0.520.27 
DKGS1   0.170.140.12   -0.060.030.19   0.160.150.15   0.170.080.27 
DKGS2   0.110.100.19   -0.030.010.06   0.110.100.11   0.180.150.17 
GFGS    0.210.18    -0.040.09    0.240.24    0.550.39 
HC3AA  0.110.150.220.20  0.020.080.030.06  0.020.340.320.19  0.020.190.210.26 
HCGS1    0.160.25    -0.010.04    0.270.20    0.090.17 
HCGS2    0.170.20    -0.020.06    0.090.20    0.090.09 
HCGS3    -0.010.07    -0.030.08    0.150.13    0.130.15 
HCGS4    0.360.30    0.080.24    0.200.25    0.150.21 
MPGS    0.240.20    0.070.17    0.100.05    0.020.14 
MPI-GSDIO  0.160.290.200.30  0.00-0.03-0.080.02  0.030.120.200.07  -0.010.190.210.18 
NCAR-CSM  0.010.120.190.12  0.000.000.010.51  0.030.100.180.20  -0.010.460.540.39 
NCGS    0.200.54    0.070.74    0.400.45    0.720.57 
NIGS    0.230.10    0.200.25    0.300.21    0.050.33 

 


Send comments to webmaster