Temperature trend data, Værnes
Position: | 63° 27' N 10° 56' E |
Height above sea level: | 12 |
Scenario: | IS92a |
Experiment: | IS92a GSA and GSDIO |
Climate models: | MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS |
Downscaling model: | CCA |
Variable: | Temperature trend (°C/decade) |
Predictor: | t850,h700-500,T2m |
Time resolution: | month |
Period: | 1956-2050 |
Source: | RegClim/met.no |
Documentation: | DNMI report 23/00 Klima |
Data file (ASCII): | download |
  |
Note: Climate scenarios are influenced by several sources of UNCERTAINTIES |
The table below contains, for each of four months, trend values based on the following domains:
natl neurope nordic scan
| |
January | |
April | |
July | |
October | |
CCGS1A | |
| | 0.20 | 0.37 | |
| | 0.03 | 0.13 | |
| | 0.28 | 0.25 | |
| | 0.56 | 0.32 | |
CCGS2A | |
| | 0.20 | 0.24 | |
| | 0.02 | 0.09 | |
| | 0.08 | 0.10 | |
| | 0.10 | 0.42 | |
CCGS3A | |
| | 0.32 | 0.37 | |
| | 0.26 | 0.13 | |
| | 0.13 | 0.33 | |
| | -0.04 | 0.32 | |
CSGS | |
| | 0.15 | 0.30 | |
| | 0.03 | 0.47 | |
| | 0.14 | 0.35 | |
| | 0.55 | 0.42 | |
DKGS1 | |
| 0.23 | 0.23 | 0.09 | |
| 0.16 | 0.09 | 0.26 | |
| 0.28 | 0.25 | 0.23 | |
| 0.10 | 0.13 | 0.37 | |
DKGS2 | |
| -0.03 | 0.11 | 0.18 | |
| 0.00 | 0.04 | 0.08 | |
| 0.16 | 0.15 | 0.21 | |
| 0.14 | 0.27 | 0.24 | |
GFGS | |
| | 0.31 | 0.27 | |
| | -0.06 | 0.40 | |
| | 0.23 | 0.28 | |
| | 0.80 | 0.57 | |
HC3AA | |
0.15 | 0.11 | 0.29 | 0.27 | |
0.02 | 0.11 | 0.17 | 0.12 | |
0.04 | 0.09 | 0.10 | 0.17 | |
0.05 | 0.46 | 0.26 | 0.37 | |
HCGS1 | |
| | 0.23 | 0.39 | |
| | 0.00 | 0.18 | |
| | 0.12 | 0.11 | |
| | 0.15 | 0.26 | |
HCGS2 | |
| | 0.26 | 0.37 | |
| | -0.05 | 0.24 | |
| | 0.15 | 0.29 | |
| | 0.23 | 0.14 | |
HCGS3 | |
| | -0.11 | 0.03 | |
| | -0.07 | 0.12 | |
| | 0.25 | 0.19 | |
| | 0.23 | 0.21 | |
HCGS4 | |
| | 0.52 | 0.53 | |
| | 0.07 | 0.36 | |
| | 0.22 | 0.19 | |
| | 0.25 | 0.31 | |
MPGS | |
| | 0.45 | 0.41 | |
| | 0.07 | 0.24 | |
| | -0.03 | 0.03 | |
| | 0.18 | 0.23 | |
MPI-GSDIO | |
0.18 | 0.43 | 0.36 | 0.49 | |
0.00 | -0.07 | -0.10 | 0.10 | |
0.01 | 0.02 | -0.00 | 0.10 | |
0.01 | 0.27 | 0.04 | 0.25 | |
NCAR-CSM | |
0.03 | 0.14 | 0.31 | 0.22 | |
-0.00 | 0.04 | 0.02 | 0.62 | |
0.03 | 0.14 | 0.17 | 0.13 | |
0.03 | 0.11 | 0.80 | 0.62 | |
NCGS | |
| | 0.32 | 0.23 | |
| | 0.12 | 0.76 | |
| | 0.35 | 0.53 | |
| | 1.09 | 0.78 | |
NIGS | |
| | 0.20 | 0.18 | |
| | 0.12 | 0.43 | |
| | 0.30 | 0.08 | |
| | 0.43 | 0.53 | |
|