effect
 

 

   

Temperature trend data, Leka

Position:65° 05' N  11° 42' E
Height above sea level:47
Scenario:IS92a
Experiment:IS92a GSA and GSDIO
Climate models:MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS
Downscaling model:CCA
Variable:Temperature trend (°C/decade)
Predictor:t850,h700-500,T2m
Time resolution:month
Period:1956-2050
Source:RegClim/met.no
Documentation:DNMI report 23/00 Klima
Data file (ASCII):download
 
Note: Climate scenarios are influenced by several sources of UNCERTAINTIES

The table below contains, for each of four months, trend values based on the following domains: natl neurope nordic scan

   January  April  July  October 
CCGS1A    0.110.37    0.040.10    0.030.11    0.480.37 
CCGS2A    0.140.17    0.010.11    0.030.10    0.090.32 
CCGS3A    0.250.25    0.270.14    0.040.11    -0.040.33 
CSGS    0.110.22    0.000.55    0.020.08    0.700.33 
DKGS1   -0.010.160.09   0.180.120.23   0.240.200.20   0.230.310.36 
DKGS2   0.350.040.11   -0.010.060.07   0.100.120.20   0.270.220.24 
GFGS    0.240.19    -0.070.18    0.190.30    0.780.25 
HC3AA  0.160.110.260.17  0.020.010.190.13  0.040.070.040.11  0.010.240.300.38 
HCGS1    0.180.30    -0.020.33    0.070.13    0.130.34 
HCGS2    0.230.31    -0.060.08    0.110.20    0.130.20 
HCGS3    -0.050.11    -0.070.10    0.190.21    0.190.20 
HCGS4    0.400.38    0.050.16    0.160.16    0.210.27 
MPGS    0.430.34    -0.000.18    -0.09-0.03    0.110.18 
MPI-GSDIO  0.190.390.300.38  0.01-0.08-0.130.09  0.030.02-0.020.08  0.010.270.340.25 
NCAR-CSM  0.030.150.200.15  -0.01-0.010.020.13  0.140.07-0.010.04  -0.040.080.150.55 
NCGS    0.250.02    0.050.96    0.430.52    0.800.85 
NIGS    0.160.14    0.390.41    -0.010.08    0.080.49 

 


Send comments to webmaster