effect
 

 

   

Temperature trend data, Myken

Position:66° 45' N  12° 29' E
Height above sea level:17
Scenario:IS92a
Experiment:IS92a GSA and GSDIO
Climate models:MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS
Downscaling model:CCA
Variable:Temperature trend (°C/decade)
Predictor:t850,h700-500,T2m
Time resolution:month
Period:1956-2050
Source:RegClim/met.no
Documentation:DNMI report 23/00 Klima
Data file (ASCII):download
 
Note: Climate scenarios are influenced by several sources of UNCERTAINTIES

The table below contains, for each of four months, trend values based on the following domains: natl neurope nordic scan

   January  April  July  October 
CCGS1A    0.200.32    0.030.08    0.010.05    0.020.28 
CCGS2A    0.110.18    -0.030.21    0.010.07    0.070.24 
CCGS3A    0.180.34    0.190.24    -0.000.08    -0.030.26 
CSGS    0.140.18    0.070.50    -0.010.06    0.620.35 
DKGS1   0.160.190.17   0.260.090.27   0.160.130.15   0.190.260.28 
DKGS2   0.250.080.19   -0.04-0.030.08   0.070.110.14   0.140.230.23 
GFGS    0.240.17    -0.030.09    0.130.21    0.630.19 
HC3AA  0.130.370.260.27  0.010.150.110.12  0.030.040.010.13  0.000.090.120.21 
HCGS1    0.240.27    -0.010.24    0.060.11    0.050.20 
HCGS2    0.230.23    -0.040.07    0.070.12    0.050.11 
HCGS3    0.070.11    -0.050.08    0.130.13    0.130.17 
HCGS4    0.320.29    0.040.22    0.070.09    0.140.22 
MPGS    0.330.26    -0.020.12    -0.18-0.13    0.120.14 
MPI-GSDIO  0.230.330.200.34  0.010.05-0.110.11  0.000.06-0.020.09  0.120.190.330.22 
NCAR-CSM  0.010.130.150.06  -0.020.080.020.40  0.050.00-0.04-0.01  -0.030.060.130.19 
NCGS    0.210.40    0.050.76    0.230.38    0.620.53 
NIGS    0.340.39    0.230.39    -0.040.06    0.200.37 

 


Send comments to webmaster