effect
 

 

   

Temperature trend data, Glomfjord

Position:66° 48' N  13° 58' E
Height above sea level:39
Scenario:IS92a
Experiment:IS92a GSA and GSDIO
Climate models:MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS
Downscaling model:CCA
Variable:Temperature trend (°C/decade)
Predictor:t850,h700-500,T2m
Time resolution:month
Period:1956-2050
Source:RegClim/met.no
Documentation:DNMI report 23/00 Klima
Data file (ASCII):download
 
Note: Climate scenarios are influenced by several sources of UNCERTAINTIES

The table below contains, for each of four months, trend values based on the following domains: natl neurope nordic scan

   January  April  July  October 
CCGS1A    0.350.41    0.030.09    0.010.02    0.270.36 
CCGS2A    0.140.23    -0.040.28    0.020.07    0.090.31 
CCGS3A    0.380.26    0.380.31    -0.010.11    -0.050.34 
CSGS    0.140.23    0.100.66    -0.010.05    0.780.42 
DKGS1   0.200.240.20   0.340.120.36   0.240.230.19   0.210.320.37 
DKGS2   0.310.110.22   -0.06-0.050.10   0.100.180.18   0.180.290.25 
GFGS    0.290.22    -0.020.12    0.190.26    0.740.72 
HC3AA  0.170.420.390.32  0.080.020.400.11  0.030.050.000.10  -0.010.130.170.29 
HCGS1    0.300.35    -0.000.27    0.080.16    0.060.26 
HCGS2    0.280.30    -0.050.08    0.060.13    0.070.13 
HCGS3    0.090.16    -0.060.08    0.240.25    0.150.22 
HCGS4    0.420.40    0.050.10    0.140.12    0.190.29 
MPGS    0.390.32    -0.030.14    -0.28-0.13    0.110.19 
MPI-GSDIO  0.260.430.270.46  -0.00-0.06-0.140.15  0.010.06-0.010.18  0.020.250.380.28 
NCAR-CSM  0.000.180.020.13  0.040.150.030.53  0.090.03-0.050.00  -0.040.070.150.52 
NCGS    0.260.53    0.030.99    0.330.50    0.490.96 
NIGS    0.320.50    0.280.52    -0.050.07    0.260.48 

 


Send comments to webmaster