effect
 

 

   

Temperature trend data, Bodø

Position:67° 16' N  14° 26' E
Height above sea level:11
Scenario:IS92a
Experiment:IS92a GSA and GSDIO
Climate models:MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS
Downscaling model:CCA
Variable:Temperature trend (°C/decade)
Predictor:t850,h700-500,T2m
Time resolution:month
Period:1956-2050
Source:RegClim/met.no
Documentation:DNMI report 23/00 Klima
Data file (ASCII):download
 
Note: Climate scenarios are influenced by several sources of UNCERTAINTIES

The table below contains, for each of four months, trend values based on the following domains: natl neurope nordic scan

   January  April  July  October 
CCGS1A    0.230.34    0.020.10    0.010.02    0.020.35 
CCGS2A    0.120.21    -0.050.29    0.010.07    0.080.30 
CCGS3A    0.240.42    0.070.41    -0.010.11    -0.050.36 
CSGS    0.140.21    0.090.57    -0.020.04    0.730.37 
DKGS1   0.100.160.13   0.340.110.36   0.140.190.20   0.210.310.36 
DKGS2   0.280.320.10   -0.060.000.11   0.070.100.19   0.200.280.25 
GFGS    0.210.22    -0.040.11    0.170.26    0.700.23 
HC3AA  0.160.420.250.34  0.020.010.360.15  0.020.040.000.09  -0.010.130.040.28 
HCGS1    0.250.28    -0.010.27    0.080.15    0.060.25 
HCGS2    0.260.29    -0.060.07    0.070.06    0.080.20 
HCGS3    0.080.13    -0.070.02    0.230.20    0.150.21 
HCGS4    0.340.30    0.050.22    0.140.12    0.180.28 
MPGS    0.460.38    -0.050.05    -0.27-0.15    0.110.18 
MPI-GSDIO  0.210.330.350.34  0.020.06-0.120.11  0.020.06-0.010.12  0.010.220.380.26 
NCAR-CSM  -0.020.120.130.26  -0.020.100.140.52  0.08-0.02-0.050.00  -0.030.070.140.27 
NCGS    0.920.05    0.010.98    0.290.51    0.530.68 
NIGS    0.380.37    0.270.37    -0.060.04    0.270.46 

 


Send comments to webmaster