effect
 

 

   

Temperature trend data, Skrova fyr

Position:68° 9' N  14° 39' E
Height above sea level:11
Scenario:IS92a
Experiment:IS92a GSA and GSDIO
Climate models:MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS
Downscaling model:CCA
Variable:Temperature trend (°C/decade)
Predictor:t850,h700-500,T2m
Time resolution:month
Period:1956-2050
Source:RegClim/met.no
Documentation:DNMI report 23/00 Klima
Data file (ASCII):download
 
Note: Climate scenarios are influenced by several sources of UNCERTAINTIES

The table below contains, for each of four months, trend values based on the following domains: natl neurope nordic scan

   January  April  July  October 
CCGS1A    0.180.30    0.040.20    -0.030.02    0.010.28 
CCGS2A    0.160.16    -0.040.19    -0.010.07    0.070.24 
CCGS3A    0.240.37    0.070.25    -0.080.07    -0.040.30 
CSGS    0.130.20    0.120.60    -0.030.04    0.620.36 
DKGS1   0.130.170.15   0.320.100.35   0.070.130.19   0.000.280.29 
DKGS2   0.210.140.19   -0.04-0.060.22   -0.030.030.17   0.120.210.21 
GFGS    0.240.22    0.010.21    0.100.25    0.560.17 
HC3AA  0.120.420.370.29  0.090.230.380.12  0.050.01-0.050.08  0.000.080.030.22 
HCGS1    0.240.26    0.000.26    0.030.15    0.040.01 
HCGS2    0.240.22    -0.040.08    -0.010.14    0.04-0.01 
HCGS3    0.080.13    -0.040.02    0.180.24    0.110.12 
HCGS4    0.300.24    0.060.21    0.120.09    0.140.19 
MPGS    0.260.26    -0.020.09    -0.34-0.18    0.110.14 
MPI-GSDIO  0.160.310.300.30  0.010.05-0.080.09  0.030.07-0.020.14  0.120.190.350.23 
NCAR-CSM  0.010.67-0.030.09  0.030.390.100.50  0.10-0.03-0.12-0.02  -0.020.050.130.18 
NCGS    0.550.15    0.000.79    0.100.42    0.040.51 
NIGS    0.280.35    0.610.34    -0.120.05    0.200.37 

 


Send comments to webmaster