Temperature trend data, Dividalen
Position: | 68° 46' N 19° 42' E |
Height above sea level: | 228 |
Scenario: | IS92a |
Experiment: | IS92a GSA and GSDIO |
Climate models: | MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS |
Downscaling model: | CCA |
Variable: | Temperature trend (°C/decade) |
Predictor: | t850,h700-500,T2m |
Time resolution: | month |
Period: | 1956-2050 |
Source: | RegClim/met.no |
Documentation: | DNMI report 23/00 Klima |
Data file (ASCII): | download |
  |
Note: Climate scenarios are influenced by several sources of UNCERTAINTIES |
The table below contains, for each of four months, trend values based on the following domains:
natl neurope nordic scan
| |
January | |
April | |
July | |
October | |
CCGS1A | |
| | 0.13 | 0.49 | |
| | 0.05 | 0.27 | |
| | 0.01 | 0.01 | |
| | 0.01 | 0.41 | |
CCGS2A | |
| | 0.32 | 0.30 | |
| | -0.03 | 0.26 | |
| | 0.02 | 0.06 | |
| | 0.08 | 0.35 | |
CCGS3A | |
| | 0.51 | 0.68 | |
| | 0.57 | 0.32 | |
| | -0.01 | 0.08 | |
| | -0.05 | 0.05 | |
CSGS | |
| | 0.19 | 0.33 | |
| | 0.62 | 0.80 | |
| | -0.02 | 0.06 | |
| | 0.01 | 0.05 | |
DKGS1 | |
| 0.21 | 0.21 | 0.26 | |
| 0.49 | 0.36 | 0.42 | |
| 0.24 | 0.26 | 0.25 | |
| 0.09 | 0.17 | 0.42 | |
DKGS2 | |
| 0.36 | 0.39 | 0.50 | |
| 0.03 | -0.01 | 0.23 | |
| 0.11 | 0.19 | 0.23 | |
| 0.20 | 0.26 | 0.29 | |
GFGS | |
| | 0.28 | 0.27 | |
| | 0.07 | 0.27 | |
| | 0.21 | 0.27 | |
| | 0.09 | 0.22 | |
HC3AA | |
0.26 | 0.62 | 0.32 | 0.44 | |
0.10 | 0.08 | 0.16 | 0.14 | |
0.02 | 0.06 | 0.01 | 0.08 | |
-0.01 | 0.02 | 0.11 | 0.31 | |
HCGS1 | |
| | 0.32 | 0.40 | |
| | 0.05 | 0.32 | |
| | 0.10 | 0.09 | |
| | -0.03 | -0.01 | |
HCGS2 | |
| | 0.39 | 0.45 | |
| | -0.01 | 0.23 | |
| | 0.07 | 0.16 | |
| | -0.14 | 0.01 | |
HCGS3 | |
| | 0.07 | 0.21 | |
| | -0.02 | 0.14 | |
| | 0.26 | 0.18 | |
| | 0.00 | 0.24 | |
HCGS4 | |
| | 0.46 | 0.37 | |
| | 0.11 | 0.28 | |
| | 0.16 | 0.13 | |
| | 0.08 | 0.20 | |
MPGS | |
| | 0.63 | 0.57 | |
| | -0.05 | 0.12 | |
| | -0.24 | -0.14 | |
| | -0.11 | -0.03 | |
MPI-GSDIO | |
0.26 | 0.67 | 0.48 | 0.47 | |
-0.04 | 0.10 | -0.04 | 0.10 | |
0.02 | 0.08 | -0.02 | 0.15 | |
0.16 | 0.30 | 0.46 | 0.31 | |
NCAR-CSM | |
-0.04 | 0.94 | 0.46 | 0.16 | |
-0.04 | 0.61 | 0.63 | 0.71 | |
0.10 | 0.04 | -0.01 | 0.00 | |
-0.02 | 0.07 | 0.14 | 0.19 | |
NCGS | |
| | 1.17 | 0.22 | |
| | 1.30 | 1.04 | |
| | 0.36 | 0.51 | |
| | 0.04 | -0.04 | |
NIGS | |
| | 0.44 | 0.52 | |
| | 0.82 | 0.72 | |
| | -0.06 | 0.05 | |
| | -0.00 | 0.10 | |
|