effect
 

 

   

Temperature trend data, Dividalen

Position:68° 46' N  19° 42' E
Height above sea level:228
Scenario:IS92a
Experiment:IS92a GSA and GSDIO
Climate models:MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS
Downscaling model:CCA
Variable:Temperature trend (°C/decade)
Predictor:t850,h700-500,T2m
Time resolution:month
Period:1956-2050
Source:RegClim/met.no
Documentation:DNMI report 23/00 Klima
Data file (ASCII):download
 
Note: Climate scenarios are influenced by several sources of UNCERTAINTIES

The table below contains, for each of four months, trend values based on the following domains: natl neurope nordic scan

   January  April  July  October 
CCGS1A    0.130.49    0.050.27    0.010.01    0.010.41 
CCGS2A    0.320.30    -0.030.26    0.020.06    0.080.35 
CCGS3A    0.510.68    0.570.32    -0.010.08    -0.050.05 
CSGS    0.190.33    0.620.80    -0.020.06    0.010.05 
DKGS1   0.210.210.26   0.490.360.42   0.240.260.25   0.090.170.42 
DKGS2   0.360.390.50   0.03-0.010.23   0.110.190.23   0.200.260.29 
GFGS    0.280.27    0.070.27    0.210.27    0.090.22 
HC3AA  0.260.620.320.44  0.100.080.160.14  0.020.060.010.08  -0.010.020.110.31 
HCGS1    0.320.40    0.050.32    0.100.09    -0.03-0.01 
HCGS2    0.390.45    -0.010.23    0.070.16    -0.140.01 
HCGS3    0.070.21    -0.020.14    0.260.18    0.000.24 
HCGS4    0.460.37    0.110.28    0.160.13    0.080.20 
MPGS    0.630.57    -0.050.12    -0.24-0.14    -0.11-0.03 
MPI-GSDIO  0.260.670.480.47  -0.040.10-0.040.10  0.020.08-0.020.15  0.160.300.460.31 
NCAR-CSM  -0.040.940.460.16  -0.040.610.630.71  0.100.04-0.010.00  -0.020.070.140.19 
NCGS    1.170.22    1.301.04    0.360.51    0.04-0.04 
NIGS    0.440.52    0.820.72    -0.060.05    -0.000.10 

 


Send comments to webmaster