Temperature trend data, Tromsų
Position: | 69° 39' N 18° 55' E |
Height above sea level: | 100 |
Scenario: | IS92a |
Experiment: | IS92a GSA and GSDIO |
Climate models: | MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS |
Downscaling model: | CCA |
Variable: | Temperature trend (°C/decade) |
Predictor: | t850,h700-500,T2m |
Time resolution: | month |
Period: | 1956-2050 |
Source: | RegClim/met.no |
Documentation: | DNMI report 23/00 Klima |
Data file (ASCII): | download |
  |
Note: Climate scenarios are influenced by several sources of UNCERTAINTIES |
The table below contains, for each of four months, trend values based on the following domains:
natl neurope nordic scan
| |
January | |
April | |
July | |
October | |
CCGS1A | |
| | 0.09 | 0.35 | |
| | 0.05 | 0.24 | |
| | -0.03 | 0.03 | |
| | 0.01 | 0.31 | |
CCGS2A | |
| | 0.19 | 0.19 | |
| | -0.03 | 0.25 | |
| | -0.01 | 0.07 | |
| | 0.07 | 0.30 | |
CCGS3A | |
| | 0.23 | 0.46 | |
| | 0.50 | 0.28 | |
| | -0.08 | 0.05 | |
| | -0.06 | 0.33 | |
CSGS | |
| | 0.12 | 0.23 | |
| | 0.56 | 0.71 | |
| | -0.03 | 0.04 | |
| | 0.01 | 0.04 | |
DKGS1 | |
| 0.13 | 0.19 | 0.17 | |
| 0.01 | 0.30 | 0.44 | |
| 0.07 | 0.11 | 0.21 | |
| 0.05 | 0.27 | 0.32 | |
DKGS2 | |
| 0.22 | 0.27 | 0.33 | |
| -0.05 | 0.01 | 0.26 | |
| -0.04 | 0.07 | 0.17 | |
| 0.15 | 0.25 | 0.24 | |
GFGS | |
| | 0.26 | 0.23 | |
| | 0.08 | 0.25 | |
| | 0.11 | 0.24 | |
| | 0.05 | 0.16 | |
HC3AA | |
0.15 | 0.50 | 0.30 | 0.37 | |
0.13 | 0.05 | 0.37 | 0.60 | |
0.05 | 0.01 | -0.05 | 0.18 | |
-0.00 | 0.07 | 0.10 | 0.31 | |
HCGS1 | |
| | 0.27 | 0.31 | |
| | 0.05 | 0.29 | |
| | 0.03 | 0.19 | |
| | -0.03 | -0.01 | |
HCGS2 | |
| | 0.28 | 0.27 | |
| | 0.00 | 0.26 | |
| | 0.00 | 0.14 | |
| | -0.09 | 0.01 | |
HCGS3 | |
| | 0.09 | 0.18 | |
| | -0.00 | 0.34 | |
| | 0.18 | 0.20 | |
| | 0.11 | 0.13 | |
HCGS4 | |
| | 0.33 | 0.26 | |
| | 0.14 | 0.25 | |
| | 0.12 | 0.10 | |
| | 0.16 | 0.21 | |
MPGS | |
| | 0.31 | 0.30 | |
| | -0.03 | 0.18 | |
| | -0.36 | -0.20 | |
| | 0.09 | 0.15 | |
MPI-GSDIO | |
0.22 | 0.40 | 0.36 | 0.32 | |
0.01 | 0.00 | -0.10 | 0.09 | |
0.03 | 0.07 | -0.04 | 0.13 | |
0.10 | 0.19 | 0.39 | 0.26 | |
NCAR-CSM | |
0.01 | 0.69 | 0.14 | 0.09 | |
0.05 | 0.51 | 0.40 | 0.58 | |
0.09 | -0.04 | -0.12 | -0.04 | |
-0.02 | 0.03 | 0.11 | 0.16 | |
NCGS | |
| | 0.97 | 0.29 | |
| | 1.14 | 0.98 | |
| | 0.11 | 0.44 | |
| | 0.02 | 0.22 | |
NIGS | |
| | 0.30 | 0.39 | |
| | 0.73 | 0.64 | |
| | -0.12 | 0.07 | |
| | -0.00 | 0.39 | |
|