effect
 

 

   

Temperature trend data, Loppa

Position:70° 20' N  21° 28' E
Height above sea level:10
Scenario:IS92a
Experiment:IS92a GSA and GSDIO
Climate models:MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS
Downscaling model:CCA
Variable:Temperature trend (°C/decade)
Predictor:t850,h700-500,T2m
Time resolution:month
Period:1956-2050
Source:RegClim/met.no
Documentation:DNMI report 23/00 Klima
Data file (ASCII):download
 
Note: Climate scenarios are influenced by several sources of UNCERTAINTIES

The table below contains, for each of four months, trend values based on the following domains: natl neurope nordic scan

   January  April  July  October 
CCGS1A    0.180.30    0.360.25    -0.030.03    0.010.26 
CCGS2A    0.140.14    -0.020.25    -0.010.08    0.050.27 
CCGS3A    0.200.34    0.450.30    -0.080.05    -0.050.20 
CSGS    0.100.22    0.700.75    -0.030.06    0.010.03 
DKGS1   0.170.190.18   -0.000.340.34   0.080.130.27   -0.050.110.29 
DKGS2   0.150.190.25   -0.060.240.27   -0.040.070.17   0.120.190.22 
GFGS    0.250.23    0.450.25    0.110.23    0.050.15 
HC3AA  0.120.410.140.36  0.150.250.520.61  0.060.02-0.040.18  -0.000.060.100.15 
HCGS1    0.230.27    0.060.30    0.080.12    -0.03-0.02 
HCGS2    0.220.25    0.010.27    0.000.15    -0.09-0.01 
HCGS3    0.100.19    0.200.11    0.180.19    0.100.04 
HCGS4    0.290.24    0.140.28    0.130.12    0.150.01 
MPGS    0.230.26    -0.020.11    -0.36-0.18    0.030.15 
MPI-GSDIO  0.170.260.280.35  -0.00-0.02-0.080.08  0.000.07-0.050.16  0.140.170.350.25 
NCAR-CSM  -0.050.650.570.17  0.080.560.200.60  0.08-0.03-0.12-0.03  -0.010.030.110.16 
NCGS    0.070.19    1.201.02    0.160.42    0.030.15 
NIGS    0.230.30    0.760.38    -0.110.08    0.010.36 

 


Send comments to webmaster