Temperature trend data, Sletnes
Position: | 71° 05' N 28° 13' E |
Height above sea level: | 8 |
Scenario: | IS92a |
Experiment: | IS92a GSA and GSDIO |
Climate models: | MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS |
Downscaling model: | CCA |
Variable: | Temperature trend (°C/decade) |
Predictor: | t850,h700-500,T2m |
Time resolution: | month |
Period: | 1956-2050 |
Source: | RegClim/met.no |
Documentation: | DNMI report 23/00 Klima |
Data file (ASCII): | download |
  |
Note: Climate scenarios are influenced by several sources of UNCERTAINTIES |
The table below contains, for each of four months, trend values based on the following domains:
natl neurope nordic scan
| |
January | |
April | |
July | |
October | |
CCGS1A | |
| | 0.12 | 0.29 | |
| | 0.39 | 0.08 | |
| | 0.04 | 0.20 | |
| | 0.03 | 0.27 | |
CCGS2A | |
| | 0.09 | 0.14 | |
| | 0.00 | 0.32 | |
| | 0.04 | 0.33 | |
| | 0.06 | 0.23 | |
CCGS3A | |
| | 0.15 | 0.29 | |
| | 0.48 | 0.38 | |
| | 0.08 | 0.09 | |
| | -0.03 | 0.18 | |
CSGS | |
| | 0.12 | 0.17 | |
| | 0.76 | 0.79 | |
| | 0.00 | 0.08 | |
| | 0.01 | 0.03 | |
DKGS1 | |
| 0.10 | 0.18 | 0.16 | |
| -0.00 | 0.39 | 0.43 | |
| 0.23 | 0.24 | 0.24 | |
| -0.03 | 0.09 | 0.19 | |
DKGS2 | |
| 0.16 | 0.19 | 0.22 | |
| 0.29 | 0.26 | 0.27 | |
| 0.16 | 0.23 | 0.21 | |
| 0.01 | 0.13 | 0.20 | |
GFGS | |
| | 0.10 | 0.16 | |
| | 0.50 | 0.29 | |
| | 0.18 | 0.37 | |
| | 0.06 | 0.13 | |
HC3AA | |
0.10 | 0.21 | 0.26 | 0.25 | |
0.25 | 0.28 | 0.59 | 0.60 | |
0.05 | 0.09 | 0.05 | 0.19 | |
-0.00 | 0.02 | 0.10 | 0.17 | |
HCGS1 | |
| | 0.19 | 0.26 | |
| | 0.29 | 0.34 | |
| | 0.18 | 0.18 | |
| | -0.03 | 0.03 | |
HCGS2 | |
| | 0.22 | 0.22 | |
| | 0.33 | 0.29 | |
| | 0.14 | 0.22 | |
| | -0.08 | -0.03 | |
HCGS3 | |
| | 0.19 | 0.19 | |
| | 0.34 | 0.30 | |
| | 0.23 | 0.17 | |
| | 0.11 | 0.03 | |
HCGS4 | |
| | 0.23 | 0.20 | |
| | 0.37 | 0.32 | |
| | 0.19 | 0.19 | |
| | 0.06 | 0.03 | |
MPGS | |
| | 0.23 | 0.23 | |
| | -0.02 | 0.20 | |
| | -0.01 | -0.01 | |
| | -0.10 | 0.15 | |
MPI-GSDIO | |
0.12 | 0.24 | 0.22 | 0.18 | |
-0.03 | -0.03 | -0.12 | 0.09 | |
-0.00 | 0.18 | 0.21 | 0.17 | |
0.16 | 0.14 | 0.32 | 0.25 | |
NCAR-CSM | |
-0.03 | 0.50 | -0.03 | 0.02 | |
0.08 | 0.65 | 0.37 | 0.64 | |
-0.00 | 0.04 | -0.04 | 0.05 | |
0.01 | 0.03 | 0.10 | 0.14 | |
NCGS | |
| | -0.03 | 0.29 | |
| | 1.24 | 0.91 | |
| | 0.36 | 0.53 | |
| | 0.03 | 0.21 | |
NIGS | |
| | 0.25 | 0.30 | |
| | 0.79 | 0.69 | |
| | 0.00 | 0.12 | |
| | 0.02 | 0.33 | |
|