Temperature trend data, Makkaur
Position: | 70° 42' N 30° 04' E |
Height above sea level: | 9 |
Scenario: | IS92a |
Experiment: | IS92a GSA and GSDIO |
Climate models: | MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS |
Downscaling model: | CCA |
Variable: | Temperature trend (°C/decade) |
Predictor: | t850,h700-500,T2m |
Time resolution: | month |
Period: | 1956-2050 |
Source: | RegClim/met.no |
Documentation: | DNMI report 23/00 Klima |
Data file (ASCII): | download |
  |
Note: Climate scenarios are influenced by several sources of UNCERTAINTIES |
The table below contains, for each of four months, trend values based on the following domains:
natl neurope nordic scan
| |
January | |
April | |
July | |
October | |
CCGS1A | |
| | 0.13 | 0.27 | |
| | 0.05 | 0.08 | |
| | 0.05 | 0.24 | |
| | 0.03 | 0.26 | |
CCGS2A | |
| | 0.09 | 0.12 | |
| | -0.00 | 0.15 | |
| | 0.04 | 0.40 | |
| | 0.06 | 0.24 | |
CCGS3A | |
| | 0.14 | 0.34 | |
| | 0.49 | 0.40 | |
| | 0.09 | 0.11 | |
| | -0.04 | 0.19 | |
CSGS | |
| | 0.14 | 0.16 | |
| | 0.79 | 0.80 | |
| | 0.00 | 0.10 | |
| | 0.01 | 0.03 | |
DKGS1 | |
| 0.03 | 0.20 | 0.15 | |
| -0.01 | 0.39 | 0.44 | |
| 0.27 | 0.28 | 0.27 | |
| -0.06 | 0.08 | 0.21 | |
DKGS2 | |
| 0.17 | 0.20 | 0.22 | |
| 0.28 | 0.28 | 0.28 | |
| 0.20 | 0.26 | 0.22 | |
| 0.00 | 0.13 | 0.19 | |
GFGS | |
| | 0.09 | 0.12 | |
| | 0.12 | 0.24 | |
| | 0.20 | 0.24 | |
| | 0.06 | 0.14 | |
HC3AA | |
0.09 | 0.36 | 0.23 | 0.23 | |
0.25 | 0.30 | 0.61 | 0.61 | |
0.05 | 0.11 | 0.05 | 0.24 | |
-0.01 | 0.02 | 0.05 | 0.17 | |
HCGS1 | |
| | 0.20 | 0.26 | |
| | 0.44 | 0.35 | |
| | 0.13 | 0.22 | |
| | -0.03 | 0.03 | |
HCGS2 | |
| | 0.21 | 0.18 | |
| | 0.34 | 0.29 | |
| | 0.16 | 0.27 | |
| | -0.09 | -0.04 | |
HCGS3 | |
| | 0.15 | 0.16 | |
| | 0.34 | 0.33 | |
| | 0.24 | 0.22 | |
| | 0.11 | 0.02 | |
HCGS4 | |
| | 0.21 | 0.19 | |
| | 0.30 | 0.12 | |
| | 0.23 | 0.23 | |
| | 0.06 | 0.02 | |
MPGS | |
| | 0.23 | 0.22 | |
| | -0.03 | 0.21 | |
| | -0.02 | -0.03 | |
| | 0.12 | 0.16 | |
MPI-GSDIO | |
0.06 | 0.23 | 0.18 | 0.17 | |
-0.01 | -0.03 | -0.12 | 0.11 | |
0.04 | 0.19 | 0.27 | 0.19 | |
0.17 | 0.15 | 0.33 | 0.24 | |
NCAR-CSM | |
-0.00 | 0.46 | -0.02 | 0.01 | |
0.04 | 0.69 | 0.36 | 0.14 | |
0.00 | 0.05 | -0.03 | 0.05 | |
0.02 | 0.03 | 0.10 | 0.15 | |
NCGS | |
| | -0.02 | 0.26 | |
| | 1.18 | 0.93 | |
| | 0.43 | 0.63 | |
| | 0.03 | 0.03 | |
NIGS | |
| | 0.25 | 0.08 | |
| | 0.14 | 0.72 | |
| | -0.01 | 0.12 | |
| | 0.02 | 0.07 | |
|