Temperature trend data, Vardø
Position: | 70° 22' N 31° 05' E |
Height above sea level: | 14 |
Scenario: | IS92a |
Experiment: | IS92a GSA and GSDIO |
Climate models: | MPI-GSDIO, CCGS1A, DKGS1, NCAR-CSM, DKGS2, CCGS2A, GFGS, CCGS3A, HCGS1, HC3AA, NCGS, HCGS2, HCGS3, NIGS, HCGS4, MPGS, CSGS |
Downscaling model: | CCA |
Variable: | Temperature trend (°C/decade) |
Predictor: | t850,h700-500,T2m |
Time resolution: | month |
Period: | 1956-2050 |
Source: | RegClim/met.no |
Documentation: | DNMI report 23/00 Klima |
Data file (ASCII): | download |
  |
Note: Climate scenarios are influenced by several sources of UNCERTAINTIES |
The table below contains, for each of four months, trend values based on the following domains:
natl neurope nordic scan
| |
January | |
April | |
July | |
October | |
CCGS1A | |
| | 0.15 | 0.26 | |
| | 0.04 | 0.07 | |
| | 0.04 | 0.08 | |
| | 0.02 | 0.14 | |
CCGS2A | |
| | 0.12 | 0.20 | |
| | -0.00 | 0.03 | |
| | 0.04 | 0.10 | |
| | 0.06 | 0.24 | |
CCGS3A | |
| | 0.16 | 0.27 | |
| | 0.44 | 0.36 | |
| | 0.10 | 0.09 | |
| | -0.03 | 0.18 | |
CSGS | |
| | 0.18 | 0.19 | |
| | 0.73 | 0.72 | |
| | 0.03 | 0.09 | |
| | 0.01 | 0.04 | |
DKGS1 | |
| 0.14 | 0.22 | 0.21 | |
| 0.21 | 0.35 | 0.14 | |
| 0.23 | 0.26 | 0.25 | |
| -0.04 | 0.08 | 0.21 | |
DKGS2 | |
| 0.27 | 0.26 | 0.28 | |
| -0.04 | 0.25 | 0.06 | |
| 0.17 | 0.24 | 0.22 | |
| 0.00 | 0.01 | 0.20 | |
GFGS | |
| | 0.23 | 0.15 | |
| | 0.24 | 0.21 | |
| | 0.20 | 0.38 | |
| | 0.07 | 0.15 | |
HC3AA | |
0.09 | 0.38 | 0.26 | 0.28 | |
0.23 | 0.28 | 0.57 | 0.55 | |
0.06 | 0.11 | 0.06 | 0.21 | |
-0.00 | 0.02 | 0.10 | 0.18 | |
HCGS1 | |
| | 0.23 | 0.25 | |
| | 0.41 | 0.05 | |
| | 0.19 | 0.14 | |
| | -0.03 | 0.02 | |
HCGS2 | |
| | 0.21 | 0.21 | |
| | 0.31 | 0.26 | |
| | 0.16 | 0.23 | |
| | -0.10 | -0.04 | |
HCGS3 | |
| | 0.14 | 0.12 | |
| | 0.31 | 0.30 | |
| | 0.23 | 0.18 | |
| | 0.10 | 0.01 | |
HCGS4 | |
| | 0.22 | 0.22 | |
| | 0.28 | 0.11 | |
| | 0.19 | 0.20 | |
| | 0.07 | 0.02 | |
MPGS | |
| | 0.26 | 0.23 | |
| | -0.02 | 0.19 | |
| | -0.01 | -0.01 | |
| | 0.12 | 0.17 | |
MPI-GSDIO | |
0.12 | 0.26 | 0.16 | 0.24 | |
-0.01 | -0.02 | -0.08 | 0.10 | |
-0.01 | 0.17 | 0.23 | 0.17 | |
0.17 | 0.16 | 0.10 | 0.24 | |
NCAR-CSM | |
-0.01 | 0.48 | 0.37 | 0.30 | |
0.04 | 0.65 | 0.32 | 0.11 | |
0.12 | 0.04 | -0.03 | 0.04 | |
0.02 | 0.03 | 0.11 | 0.15 | |
NCGS | |
| | 0.47 | 0.53 | |
| | 1.05 | 0.85 | |
| | 0.37 | 0.53 | |
| | 0.04 | 0.02 | |
NIGS | |
| | 0.38 | 0.36 | |
| | 0.11 | 0.66 | |
| | -0.00 | 0.14 | |
| | 0.02 | 0.07 | |
|